Friday june 29th
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Chiquita - Organic Banana, 0.5 Banana (126 g) | 55 | 15 | 0 | 1 | 0 | 10 | |
Sara Lee - Soft & Smooth - Plain Mini Bagels - Made With Whole Grain, 1 Bagel (37g) | 100 | 20 | 1 | 3 | 140 | 4 | |
Raspberries - Raw, 10 raspberries | 10 | 2 | 0 | 0 | 0 | 1 | |
Add Food | 165 | 37 | 1 | 4 | 140 | 15 | |
Lunch | |||||||
Starkist Tuna Pouch - Low Sodium Chunk Light Tuna In Water, 1 pouch (2.6 oz or 74g) | 70 | 0 | 1 | 17 | 100 | 0 | |
P.F. Chang's China Bistro - Steamed Vegetable Dumplings, 4 dumpling | 180 | 44 | 0 | 8 | 688 | 0 | |
Add Food | 250 | 44 | 1 | 25 | 788 | 0 | |
Dinner | |||||||
Sushi - Safeway - California Roll, 10.5 pieces | 683 | 14 | 16 | 4 | 175 | 4 | |
Add Food | 683 | 14 | 16 | 4 | 175 | 4 | |
Snacks | |||||||
Barlett - Green Pear, 1 medium | 93 | 25 | 1 | 1 | 2 | 16 | |
Nuts - Pecans, 12 pieces | 200 | 4 | 22 | 3 | 0 | 1 | |
Ww - String Cheese , 1 stick (24 g) | 50 | 0 | 3 | 6 | 150 | 0 | |
Add Food | 343 | 29 | 26 | 10 | 152 | 17 | |
Totals | 1,441 | 124 | 44 | 43 | 1,255 | 36 | |
Your Daily Goal | 1,200 | 165 | 40 | 45 | 2,500 | 24 | |
Remaining | -241 | 41 | -4 | 2 | 1,245 | -12 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Lactaid - 2% Milk, 1 cup | 130 | 13 | 5 | 8 | 125 | 12 | |
General Mills - Multi Grain Cheerios Cereal, 0.75 Cup | 83 | 18 | 1 | 2 | 90 | 5 | |
Add Food | 213 | 31 | 6 | 10 | 215 | 17 | |
Lunch | |||||||
Freshly Frank - Chicken Salad, 1 container (3 cups ea.) | 330 | 33 | 12 | 21 | 600 | 9 | |
Add Food | 330 | 33 | 12 | 21 | 600 | 9 | |
Dinner | |||||||
Pasta - Spaghetti Noodles-Whole Wheat (5) Corrected-Kmj, 1.13 oz 1/2 cup cooked | 101 | 23 | 1 | 4 | 0 | 2 | |
Squash - Zucchini, includes skin, raw, 0.75 cup, chopped | 15 | 3 | 0 | 1 | 9 | 2 | |
Onions - Raw, 0.38 cup, chopped | 25 | 6 | 0 | 1 | 2 | 3 | |
Beans - Green Beans , 1 container (3 oz ea.) | 105 | 24 | 1 | 6 | 3 | 6 | |
Add Food | 246 | 56 | 2 | 12 | 14 | 13 | |
Snacks | |||||||
Watermelon - Raw, 1 cup, balls | 46 | 12 | 0 | 1 | 2 | 10 | |
Generic - Baked Cheetos, 20 pieces | 76 | 12 | 3 | 1 | 135 | 1 | |
Ariel - Grapes - Seedless Grapes Green, 0.75 Grapes | 2 | 1 | 0 | 0 | 0 | 0 | |
Generic - Sunflower Seeds; Hulled and Raw, 4 g | 23 | 1 | 2 | 1 | 1 | 0 | |
Cheetos Natural - White Cheddar Puffs, 32 pieces | 150 | 16 | 9 | 2 | 290 | 1 | |
Add Food | 297 | 42 | 14 | 5 | 428 | 12 | |
Totals | 1,086 | 162 | 34 | 48 | 1,257 | 51 | |
Your Daily Goal | 1,200 | 165 | 40 | 45 | 2,500 | 24 | |
Remaining | 114 | 3 | 6 | -3 | 1,243 | -27 | |
Calories | Carbs | Fat | Protein | Sodium | S ugar |
540 CALORIES DUE TO CARB INTAKE PER DAY.
ABOUT 70% TAKE MY CARB CHART.
I OVER DUE IT OF CARBS BECAUSE MAKES ITS TAKING OVER MY ENTIRE CHART.
CHEETOS AND MILK.
INTAKE AROUND 40 GRAMS OF FAT PER DAY.
360 CALORIES FROM FAT INTAKE.
15 % ARE COMING FROM FAT/PROTEIN.
I THINK IM LOW IN FAT INTAKE.
I ALWAY WATCH MY CHOLESTROOL INTAKE SO IM LOW ON CHOLESTEROL
I CONSUME UNDER 200 MG OF CHOLESTEROL PER DAY SO IM UNDER THE AVERAGE.
MY PROTEIN INTAKE IS OVER 45 GRAMS.
WHICH IS 180 CALORIES.
IM PRETTY HIGH ON MY PROTEIN INTAKE.
I EAT LOTS OF MEATS THATS PROBABLY WHY.
MY SALT INTAKE IS PRETTY AVERAGE AND CAN BE BELOW AVERAGE.
I THINK MY SEASONINGS HAVE LOTS OF SODIUM SHOULD TRY MORE HEALTHIER WAYS TO SEASON THINGS.
THIS WAS A GREAT WAY TO FOCUS MORE ON MORE SPECIFIC AREAS IN MY DAILY NUTRITION. I REALLY ENJOYED MY DAILY LOG. I THINK THAT I CAN FOCUS MORE ON THE AREAS I NEED MORE HELP WITH NOW. I ENJOYED LOGGING MY FOOD AND KEEPING TRACK I WILL KEEP THIS APP AND CONTINUE TO LOG MY FOOD OR TO JUST CHECK OUT WHATS IN MY FOOD.
No comments:
Post a Comment